| Address | Sandford Park Sandford St.Martin CHIPPING NORTON Oxfordshire OX7 7AJ |
| Map Link | |
| Weather Link |
| Photo | Position | Name |
|---|---|---|
| President | R.Fleming. | |
| Hon. Secretary | John Hamilton | |
| Chairman | John Goffe | |
| Hon. Treasurer | Bob Mitchelmore | |
| Hon. Fixture Secretary | Dave Tanner | |
| Membership Secretary | Martin Roberts | |
| Bar Manager | Paul West | |
| Works Manager | Chris Cox (email) | |
| Youth Manager& 2nd Team Vice Captain | John Goffe | |
| Head groundsman | Jim Howe | |
| Saturday 1st X1 Captain | Martin Anson | |
| Saturday 2nd X1 Captain | Paul Tew | |
| Sunday Captain | David Tanner | |
| 1st X1 Vice Captain | Simon Smith | |
| Committee Member | Jim Howe (email) | |
| Committee Member | Dave Monk | |
| Committee Member | Roger Tumman | |
| Hon. Life Member | Mrs.D.Cox | |
| Hon. Life Member | Glyn Cox | |
| Hon. Life Member | Robin Cox | |
| Hon. Life Member | Brian Palmer (email) | |
| Hon. Life Member | Michael D. Sedgewick (email) | |
| Hon. Life Member | Mrs A Taylor | |
| Hon. Life Member | Richard Taylor | |
| Hon. Life Member | Roger Tumman | |
| Hon. Life Member | Arthur Goffe | |
| Vice-President | J.Anson | |
| Vice-President | Major J.F.Ballard | |
| Vice-President | E.E.Bosley | |
| Vice-President | G.A.Bosley | |
| Vice-President | R.D.Bowerman | |
| Vice-President | G.C.W.Harris Q.C. | |
| Vice-President | W.Hazell | |
| Vice-President | D.Henman | |
| Vice-President | P.B.Meyer | |
| Vice-President | M.Robson | |
| Vice-President | R.Schuster | |
| Vice-President | C.W.Thatcher | |
| Vice-President | T.J.Taylor | |
| Vice-President | R.B.Wheatcroft | |
| Vice-President | Dr C.M.H.Wills | |
| Hon.Auditor | John Hanks | |
| Head groundsman | Jim Howe | |
| Club Recorder | Mrs Dorrie Cox | |
| Club Recorder | Chris Cox | |
| Club Umpire | Martin Roberts |
Playing Members (both adult & youth) require to fill in a membership form for acceptance by the General Committee before representing the Club.
Social Members are also most welcome to use the facilities.